Fuzzy Card
Used to add fuzzy behavior to ME Item Formation Plane, ME Item Export Bus, ME Item Import Bus, ME Item Level Emitter, ME Item Storage Bus, View Cell and 1k ME Item Storage Cell as well as other non
spatial storage cells.
Fuzzy Comparison Details
Below is an example of how Fuzzy Damage comparison mods work, left side is the
bus config, top is the compared item.
25% | 10% Damaged Pickaxe | 30% Damaged Pickaxe | 80% Damaged Pickaxe | Full Repair Pickaxe |
---|
Nearly Broken Pickaxe | ✅ | **** | **** | **** |
Fully Repaired Pickaxe | **** | ✅ | ✅ | ✅ |
50% | 10% Damaged Pickaxe | 30% Damaged Pickaxe | 80% Damaged Pickaxe | Full Repair Pickaxe |
---|
Nearly Broken Pickaxe | ✅ | ✅ | **** | **** |
Fully Repaired Pickaxe | **** | **** | ✅ | ✅ |
75% | 10% Damaged Pickaxe | 30% Damaged Pickaxe | 80% Damaged Pickaxe | Full Repair Pickaxe |
---|
Nearly Broken Pickaxe | ✅ | ✅ | **** | **** |
Fully Repaired Pickaxe | **** | | ✅ | ✅ |
99% | 10% Damaged Pickaxe | 30% Damaged Pickaxe | 80% Damaged Pickaxe | Full Repair Pickaxe |
---|
Nearly Broken Pickaxe | ✅ | ✅ | ✅ | **** |
Fully Repaired Pickaxe | **** | **** | **** | ✅ |
Ignore | 10% Damaged Pickaxe | 30% Damaged Pickaxe | 80% Damaged Pickaxe | Full Repair Pickaxe |
---|
Nearly Broken Pickaxe | ✅ | ✅ | ✅ | ✅ |
Fully Repaired Pickaxe | ✅ | ✅ | ✅ | ✅ |
Crafting (Shapeless)